Abrasive Material : Emery, Synthetic (Commercial Quality)
Aluminum Oxide content : 60 % Min.
Magnetic Material : 15 % Max.
Hardness on Moh’s scale : 8 Min.
Specific Gravity : 3.6 Min.
S. NO | IS GRIT NO. | PARTICLE SIZE RANGE, MM | EQUIVALENT BS SIEVE RANGE | RETENTION MIN. BY |
---|---|---|---|---|
1. | 16 | 1.40 - 1.00 | 14 - 16 | 50 % |
2. | 20 | 1.00 - 0.710 | 18 - 22 | 50 % |
3. | 30 | 0.710 - 0.425 | 25 - 36 | 50 % |
4. | 40 | 0.500 - 0.300 | 36 - 52 | 50 % |
5. | 60 | 0.355 - 0.180 | 60 - 85 | 50 % |
6. | 80 | 0.250 - 0.150 | 72 - 100 | 50 % |
7. | 100 | 0.212 - 0.125 | 85 - 120 | 50 % |
8. | 120 | 0.180 - 0.106 | 100 - 150 | 50 % |
9. | 220 | 0.090 - 0.045 | 240 - 350 | 50 |
Standard packing of 50 Kg per Bag.